Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/02/24 : 09:00 AM : Q97-Kaiser Track | GU10 | 22826 | 11-Q97-Bowne_G 11-K143-Palma_A | Brown, Lee | Center | 2 |
| 04/13/24 : 10:30 AM : Q97-Bonita Creek Football 1 | BU12 | 21868 | Q97-Brown_L Q1398-Rubio_H | Collier, Jim | Center | 2 |
| 04/20/24 : 12:00 PM : Q97-Kaiser Track | BU10 | 21795 | Q97-Gibney_P Q97-Peterson_J | Brown, Lee | Center | 2 |
| 04/27/24 : 09:00 AM : Q97-Harper N/S | GU10 | 26323 | Q97-Leighton_B Q97-Hadfield_P | Brown, Lee | Center | 2 |
| 05/04/24 : 09:00 AM : Q97-Harper N/S | GU10 | 26328 | Q97-Leighton_B Q97-Rowe_K | Brown, Lee | Center | 2 |
| 05/04/24 : 10:30 AM : Q97-Harper N/S | GU10 | 26327 | Q97-Mang_S Q97-Toler_R | Brown, Lee | Center | 2 |
| 05/11/24 : 09:00 AM : Q97-Harper N/S | GU10 | 26329 | Q97-Rowe_K Q97-Mang_S | Brown, Lee | Center | 2 |
| 05/11/24 : 10:30 AM : Q97-Harper N/S | GU10 | 26330 | Q97-Toler_R Q97-Hadfield_P | Brown, Lee | Center | 2 |
| 05/29/24 : 05:45 PM : Q120-Farm 1b | BU10 | 29567 | 11-Q0-B3 Kaiser B 11-Q0-B4 Sonora A | Brown, Lee | Center | 2 |
| 05/30/24 : 05:30 PM : Q120-CMHS 3 | BU12 | 29748 | 11-Q0-D1 Harbor Day B 11-Q0-D2 OLQA B | Brown, Lee | AR | 1 |
| 05/30/24 : 06:30 PM : Q120-CMHS 3 | BU12 | 29749 | 11-Q0-A2 Kaiser C 11-Q0-A3 ISSAC A | Brown, Lee | Center | 2 |
| 06/02/24 : 09:00 AM : Q120-CMHS 3 | GU12 | 29869 | 11-Q0-A1 Paularino A 11-Q0-C3 Newport El A | Brown, Lee | AR | 1 |
| 06/02/24 : 10:30 AM : Q120-CMHS 3 | BU12 | 29860 | 11-Q0-A2 Kaiser C 11-Q0-B3 Waldorf A | Brown, Lee | Center | 2 |
| |
|
|
|
|
|
24 |
0 |